Subscription Fees
We have a simple application process. New applicants no longer need a proposer and seconder.
1st April 2025 to 31st March 2026
Category | Fee |
Category A Member | £890 |
Category B Member | £650 |
Mid Distance Member | £485 |
Distance Member, including International Member | £365 |
Cat A Members 21-25 years of age | £350 |
Cat A Members 26-30 | £535 |
Cat A Members 31-35 | £695 |
Cat B Members 21-25 | £245 |
Cat B Members 26-30 | £370 |
Cat B Members 31-35 | £475 |
Full time Students Under the age of 25 years | £190 |
Members aged 18-20 | £190 |
Junior Members under the age of 18 | £82 |
Junior Members under the age of 12 | £29 |
PGA Professional Member | £445 |
Affordable Membership | £500 |
Individual House Member | £63 inc VAT* |
House Member’s Partner | £12.50 inc VAT* |
International Lifetime Membership | Starting at £2,800 |
Corporate Membership | Phone to enquire |
Joining Fees – All categories (except for Junior Members) – £250
Royal St David’s Golf Club is an Introducer Appointed Representative of Orchard Funding Ltd which is a lender authorised and regulated by the Financial Conduct Authority with number 725315. Company number 06656377 registered at 222 Armstrong Road Luton LU2 0FY. Instalment credit option subject to terms, conditions, and acceptance