Subscription Fees
We have a simple application process. New applicants no longer need a proposer and seconder.
1st May 2024 to 31st March 2025
(please note that these are the pro rata 11 month rates)
Category | Fee |
Category A Member | £813 |
Category B Member | £568 |
Mid Distance Member | £424 |
Distance Member, including International Member | £319 |
Cat A Members 21-25 years of age | £307 |
Cat A Members 26-30 | £468 |
Cat A Members 31-35 | £609 |
Cat B Members 21-25 | £216 |
Cat B Members 26-30 | £327 |
Cat B Members 31-35 | £418 |
Full time Students Under the age of 25 years | £165 |
Members aged 18-20 | £165 |
Junior Members under the age of 18 | £72 |
Junior Members under the age of 12 | £25 |
PGA Professional Member | £387 |
Affordable Membership | £500 |
Individual House Member | £46 + VAT* |
House Member’s Partner | £9 + VAT* |
International Lifetime Membership | Starting at £2,800 |
Corporate Membership | Phone to enquire |
Royal St David’s Golf Club is an Introducer Appointed Representative of Orchard Funding Ltd which is a lender authorised and regulated by the Financial Conduct Authority with number 725315. Company number 06656377 registered at 222 Armstrong Road Luton LU2 0FY. Instalment credit option subject to terms, conditions, and acceptance